<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viet Blog Viet dot Com</title>
	<atom:link href="http://vietblogviet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietblogviet.com</link>
	<description>All about Technology, Blogger, WordPress, Gadget, New Media &#38; Web 2.0</description>
	<lastBuildDate>Fri, 03 Jul 2009 19:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geocaching Down, Too</title>
		<link>http://vietblogviet.com/geocaching-down-too/</link>
		<comments>http://vietblogviet.com/geocaching-down-too/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:45:56 +0000</pubDate>
		<dc:creator>Munkorganonge</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[navigational]]></category>
		<category><![CDATA[popular-website]]></category>
		<category><![CDATA[seek-containers]]></category>
		<category><![CDATA[specific-outage]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide-reach]]></category>

		<guid isPermaLink="false">http://vietblogviet.com/geocaching-down-too/</guid>
		<description><![CDATA[<a href=http://vietblogviet.com/geocaching-down-too/><img src=http://vietblogviet.com/wp-content/uploads/2009/07/7d7d6edf9ao-logo.jpg-150x147.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><br/> Today a fire hit a major datacenter in Seattle, taking money processor Authorize.Net down . This has caused many web-based financial transactions to grind to a halt, but Authorize.Net isn&#8217;t the only website that&#8217;s gone offline today. Another popular website has fallen, Geocaching.com , a worldwide GPS-based treasure hunting game, leaving thousands of people trying to figure out just what&#8217;s going on and why it went down. Wikipedia explains the game&#8217;s worldwide reach: Geocaching is an outdoor treasure-hunting game in which the participants use a Global Positioning System (GPS) receiver or other navigational techniques to hide and seek containers (called &#8220;geocaches&#8221; or &#8220;caches&#8221;) anywhere in the world. A typical cache is a small waterproof container (usually a tupperware or ammo box) containing a logbook and &#8220;treasure,&#8221; usually toys or trinkets of little value. Geocaches are currently placed in over 100 countries around the world and on all seven continents, including Antarctica. There are over 820,000 active geocaches in the world right now. While the fire may or may not be responsible for this specific outage (we cannot confirm), it&#8217;s clearly had an effect on the entire web. Even Microsoft&#8217;s search engine Bing was affected, specifically Bing Travel . We will provide updates on Geocaching and Authorize.Net as we receive the information. Reviews: Wikipedia , bing Tags: geocaching ]]></description>
			<content:encoded><![CDATA[<br/><p> Today a fire hit a major datacenter in Seattle, taking money processor Authorize.Net down . This has caused many web-based financial transactions to grind to a halt, but Authorize.Net isn&#8217;t the only website that&#8217;s gone offline today. Another popular website has fallen, Geocaching.com , a worldwide GPS-based treasure hunting game, leaving thousands of people trying to figure out just what&#8217;s going on and why it went down. Wikipedia explains the game&#8217;s worldwide reach: Geocaching is an outdoor treasure-hunting game in which the participants use a Global Positioning System (GPS) receiver or other navigational techniques to hide and seek containers (called &#8220;geocaches&#8221; or &#8220;caches&#8221;) anywhere in the world. A typical cache is a small waterproof container (usually a tupperware or ammo box) containing a logbook and &#8220;treasure,&#8221; usually toys or trinkets of little value. Geocaches are currently placed in over 100 countries around the world and on all seven continents, including Antarctica. There are over 820,000 active geocaches in the world right now. While the fire may or may not be responsible for this specific outage (we cannot confirm), it&#8217;s clearly had an effect on the entire web. Even Microsoft&#8217;s search engine Bing was affected, specifically Bing Travel . We will provide updates on Geocaching and Authorize.Net as we receive the information. Reviews: Wikipedia , bing Tags: geocaching </p>
<p><img src="http://vietblogviet.com/wp-content/uploads/2009/07/7d7d6edf9ao-logo.jpg-150x147.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://mashable.com/2009/07/03/geocaching-down-too/" title="Geocaching Down, Too">Geocaching Down, Too</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://vietblogviet.com/authorize-net-goes-down-e-commerce-vendors-left-hanging/" rel="bookmark">Authorize.net Goes Down, E-Commerce Vendors Left Hanging</a></li><li><a href="http://vietblogviet.com/the-bing-definition-microsoft-probably-doesn%e2%80%99t-want-you-to-get-in-your-fortune-cookie/" rel="bookmark">The Bing Definition Microsoft Probably Doesn’t Want You To Get In Your Fortune Cookie</a></li><li><a href="http://vietblogviet.com/microsoft%e2%80%99s-bing-logo-leaked-by-way-of-favicon/" rel="bookmark">Microsoft’s Bing Logo Leaked By Way Of Favicon?</a></li><li><a href="http://vietblogviet.com/google-to-bing-we%e2%80%99re-a-decision-engine-too/" rel="bookmark">Google to Bing: We’re a Decision Engine Too!</a></li><li><a href="http://vietblogviet.com/quick-peak-bing%e2%80%99s-reign-as-2-search-engine-lasted-one-day/" rel="bookmark">Quick Peak? Bing’s Reign As #2 Search Engine Lasted One Day.</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://vietblogviet.com/geocaching-down-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting at Arlington Apple Store [News Video]</title>
		<link>http://vietblogviet.com/shooting-at-arlington-apple-store-news-video/</link>
		<comments>http://vietblogviet.com/shooting-at-arlington-apple-store-news-video/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:44:55 +0000</pubDate>
		<dc:creator>vanphungD2cntt</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[arlington-apple]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[popular-website]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[worldwide-reach]]></category>

		<guid isPermaLink="false">http://vietblogviet.com/shooting-at-arlington-apple-store-news-video/</guid>
		<description><![CDATA[<a href=http://vietblogviet.com/shooting-at-arlington-apple-store-news-video/><img src=http://vietblogviet.com/wp-content/uploads/2009/07/acdf13842fspaced.png.png class=imgtfe hspace=5 align=left width=100  border=0></a><br/> A somewhat distressing tech story today: a female employee at the Arlington Apple Store was shot in the shoulder this morning by a man who rang the doorbell at the back of the store. Fortunately the employee is said to be recovering in hospital. It&#8217;s thought the motive was attempted robbery. According to ABC7 news, the shooting happened shortly after 10 a.m. at the Apple Store located at 2700 Clarendon Blvd. A search for the suspect is underway. The Washington Post adds that the suspect is &#8220;a black male, between the ages of 35 and 45, with a medium build and facial hair. He was last seen fleeing the area on foot, wearing a light-colored, short sleeve shirt, light-colored long pants and a dark baseball cap. He was carrying a handgun.&#8221; ]]></description>
			<content:encoded><![CDATA[<br/><p> A somewhat distressing tech story today: a female employee at the Arlington Apple Store was shot in the shoulder this morning by a man who rang the doorbell at the back of the store. Fortunately the employee is said to be recovering in hospital. It&#8217;s thought the motive was attempted robbery. According to ABC7 news, the shooting happened shortly after 10 a.m. at the Apple Store located at 2700 Clarendon Blvd. A search for the suspect is underway. The Washington Post adds that the suspect is &#8220;a black male, between the ages of 35 and 45, with a medium build and facial hair. He was last seen fleeing the area on foot, wearing a light-colored, short sleeve shirt, light-colored long pants and a dark baseball cap. He was carrying a handgun.&#8221; </p>
<p><img src="http://vietblogviet.com/wp-content/uploads/2009/07/acdf13842fspaced.png.png" /></p>
<p>See more here:<br />
<a target="_blank" href="http://mashable.com/2009/07/03/shooting-apple-store/" title="Shooting at Arlington Apple Store [News Video]">Shooting at Arlington Apple Store [News Video]</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://vietblogviet.com/how-to-seo-for-apples-app-store/" rel="bookmark">How To SEO For Apple&#39;s App Store</a></li><li><a href="http://vietblogviet.com/new-aussie-swiss-apple-store-openings/" rel="bookmark">New Aussie, Swiss Apple Store openings</a></li><li><a href="http://vietblogviet.com/noporn-apple-removes-%e2%80%9chottest-girls%e2%80%9d-from-the-app-store/" rel="bookmark">NoPorn: Apple Removes “Hottest Girls” From The App Store</a></li><li><a href="http://vietblogviet.com/the-music-store-apple-forgot-about/" rel="bookmark">The Music Store Apple Forgot About</a></li><li><a href="http://vietblogviet.com/apple-doesn%e2%80%99t-like-bittorrent-bans-drivetrain-from-the-app-store/" rel="bookmark">Apple Doesn’t Like BitTorrent, Bans Drivetrain From the App Store</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://vietblogviet.com/shooting-at-arlington-apple-store-news-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Twitter Crack Down on Pornography?</title>
		<link>http://vietblogviet.com/should-twitter-crack-down-on-pornography/</link>
		<comments>http://vietblogviet.com/should-twitter-crack-down-on-pornography/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:41:21 +0000</pubDate>
		<dc:creator>Engin TASKIN</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[eHow]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arlington]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[growing-problem]]></category>
		<category><![CDATA[media-companies]]></category>
		<category><![CDATA[Pornography]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter-logo]]></category>
		<category><![CDATA[twitter-porn]]></category>

		<guid isPermaLink="false">http://vietblogviet.com/should-twitter-crack-down-on-pornography/</guid>
		<description><![CDATA[<a href=http://vietblogviet.com/should-twitter-crack-down-on-pornography/><img src= class=imgtfe hspace=5 align=left width=100  border=0></a><br/> For marketers, Twitter has been a dream come true. It&#8217;s an open platform growing at a phenomenal rate. This combination can allow a single tweet to be seen by thousands of potential customers. But as Twitter continues its mainstream ascent, it has been targeted by spammers and scammers , something that doesn&#8217;t help legitimate marketers or users at all. Yet despite its spam woes, Twitter has somehow avoided an overflow of content from one of the Internet&#8217;s biggest industries: porn. Well, until recently that is. An interesting article in MediaPost describes both marketers and Twitter users noticing an increase in pr0n-related spam, and they are not liking it. The issue makes us wonder: should Twitter stamp out pornography; and how should they go about it? Twitter Users&#8217; Feedback on Pornography The MediaPost piece essentially quotes some of Twitter&#8217;s active marketers on the issue of Twitter and porn. What they have to say, though, is not pretty at all. While you can guess how users react in the piece, Ben Smith of MerchantCircle sums up the problem best: MerchantCircle has begun to offer a portfolio of local city-specific coupons via Twitter feeds. &#8220;As we have found with any new communication form, pornography and other types of issues creep in,&#8221; says Ben Smith, MerchantCircle CEO. &#8220;The problem with this type of activity is that it undermines the trust in the communication channel, which will have a disastrous effect on the channel.&#8221; Has pornography taken over Twitter]]></description>
			<content:encoded><![CDATA[<br/><p> For marketers, Twitter has been a dream come true. It&#8217;s an open platform growing at a phenomenal rate. This combination can allow a single tweet to be seen by thousands of potential customers. But as Twitter continues its mainstream ascent, it has been targeted by spammers and scammers , something that doesn&#8217;t help legitimate marketers or users at all. Yet despite its spam woes, Twitter has somehow avoided an overflow of content from one of the Internet&#8217;s biggest industries: porn. Well, until recently that is. An interesting article in MediaPost describes both marketers and Twitter users noticing an increase in pr0n-related spam, and they are not liking it. The issue makes us wonder: should Twitter stamp out pornography; and how should they go about it? Twitter Users&#8217; Feedback on Pornography The MediaPost piece essentially quotes some of Twitter&#8217;s active marketers on the issue of Twitter and porn. What they have to say, though, is not pretty at all. While you can guess how users react in the piece, Ben Smith of MerchantCircle sums up the problem best: MerchantCircle has begun to offer a portfolio of local city-specific coupons via Twitter feeds. &#8220;As we have found with any new communication form, pornography and other types of issues creep in,&#8221; says Ben Smith, MerchantCircle CEO. &#8220;The problem with this type of activity is that it undermines the trust in the communication channel, which will have a disastrous effect on the channel.&#8221; Has pornography taken over Twitter</p>
<p><img src="" /></p>
<p>The rest is here: <br />
<a target="_blank" href="http://mashable.com/2009/07/03/twitter-pornography/" title="Should Twitter Crack Down on Pornography?">Should Twitter Crack Down on Pornography?</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://vietblogviet.com/find-the-good-the-bad-and-the-spammy-twitter-users-with-chirpio/" rel="bookmark">Find The Good, The Bad And The Spammy Twitter Users With Chirpio</a></li><li><a href="http://vietblogviet.com/twitter-%e2%80%9cwe-screwed-up%e2%80%9d-on-fixreplies/" rel="bookmark">Twitter: “We Screwed Up” on #fixreplies</a></li><li><a href="http://vietblogviet.com/twitter-wants-to-be-just-like-electricity/" rel="bookmark">Twitter Wants to Be Just Like Electricity</a></li><li><a href="http://vietblogviet.com/are-twitter-users-inactive-depends-on-how-you-look-at-it/" rel="bookmark">Are Twitter Users Inactive? Depends on How You Look at It</a></li><li><a href="http://vietblogviet.com/clean-tweets-the-search-spam-solution-twitter-should-build/" rel="bookmark">Clean Tweets: The Search Spam Solution Twitter Should Build</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://vietblogviet.com/should-twitter-crack-down-on-pornography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Better: 20 Ways to Filter Your Tweets</title>
		<link>http://vietblogviet.com/twitter-better-20-ways-to-filter-your-tweets/</link>
		<comments>http://vietblogviet.com/twitter-better-20-ways-to-filter-your-tweets/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:02:44 +0000</pubDate>
		<dc:creator>BraraUnalolit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[growing-problem]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter lists]]></category>
		<category><![CDATA[twitter-porn]]></category>

		<guid isPermaLink="false">http://vietblogviet.com/twitter-better-20-ways-to-filter-your-tweets/</guid>
		<description><![CDATA[<a href=http://vietblogviet.com/twitter-better-20-ways-to-filter-your-tweets/><img src=http://vietblogviet.com/wp-content/uploads/2009/07/663918712cr-bird.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><br/> For a complete collection of Twitter resources, check out The Twitter Guide Book , Mashable&#8217;s hub for all things Twitter. - Most Twitter users probably follow under a thousand other people, but that&#8217;s enough to make it hard to keep track of the real-time stream. I actually started having trouble keeping up when I hit about 50 follows &#8212; and depending on how prolific the people you&#8217;re following are, you could be dealing with a hard-to-parse Twitter stream even following just a handful of people. But while people like social media fanatic Robert Scoble , who follows over 100,000 people, appear to have the superhuman ability to stay on top of things, the rest of us need help filtering the Twitter stream. Fortunately, there are a good number of methods and applications we can put to work to filter tweets from the people we&#8217;re following. Which work best for you? Let us know in the comments. (Please note that a few of the apps in this post actually do multiple types of filtering, and so could have theoretically been added to more than one category.) By Keyword One way to filter Twitter is by keyword. Filttr is a full-featured, web-based Twitter app that includes keyword-based filtering. You can both blacklist and whitelist key phrases and Filtter will block or allow those tweets. Flittr, though, has a pretty steep learning curve, and before I even added any keywords it started filtering tweets &#8212; and took a particular dislike to a few of my Twitter friends. I&#8217;m not sure what criteria it was using for those initial filters. Another full web-based client that includes keyword filtering is Mixero , which is in private beta. Philtro , which is also in private beta, learns what types of tweets you like based on your ratings. Give thumbs up and thumbs down ratings to tweets, and Philtro slowly figures out what you like and attempts only to bother you with tweets you&#8217;d be likely to want to read. ]]></description>
			<content:encoded><![CDATA[<br/><p> For a complete collection of Twitter resources, check out The Twitter Guide Book , Mashable&#8217;s hub for all things Twitter. &#8211; Most Twitter users probably follow under a thousand other people, but that&#8217;s enough to make it hard to keep track of the real-time stream. I actually started having trouble keeping up when I hit about 50 follows &#8212; and depending on how prolific the people you&#8217;re following are, you could be dealing with a hard-to-parse Twitter stream even following just a handful of people. But while people like social media fanatic Robert Scoble , who follows over 100,000 people, appear to have the superhuman ability to stay on top of things, the rest of us need help filtering the Twitter stream. Fortunately, there are a good number of methods and applications we can put to work to filter tweets from the people we&#8217;re following. Which work best for you? Let us know in the comments. (Please note that a few of the apps in this post actually do multiple types of filtering, and so could have theoretically been added to more than one category.) By Keyword One way to filter Twitter is by keyword. Filttr is a full-featured, web-based Twitter app that includes keyword-based filtering. You can both blacklist and whitelist key phrases and Filtter will block or allow those tweets. Flittr, though, has a pretty steep learning curve, and before I even added any keywords it started filtering tweets &#8212; and took a particular dislike to a few of my Twitter friends. I&#8217;m not sure what criteria it was using for those initial filters. Another full web-based client that includes keyword filtering is Mixero , which is in private beta. Philtro , which is also in private beta, learns what types of tweets you like based on your ratings. Give thumbs up and thumbs down ratings to tweets, and Philtro slowly figures out what you like and attempts only to bother you with tweets you&#8217;d be likely to want to read. </p>
<p><img src="http://vietblogviet.com/wp-content/uploads/2009/07/663918712cr-bird.jpg.jpg" /></p>
<p>See the original post here:<br />
<a target="_blank" href="http://mashable.com/2009/07/03/twitter-filter/" title="Twitter Better: 20 Ways to Filter Your Tweets">Twitter Better: 20 Ways to Filter Your Tweets</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://vietblogviet.com/clean-tweets-the-search-spam-solution-twitter-should-build/" rel="bookmark">Clean Tweets: The Search Spam Solution Twitter Should Build</a></li><li><a href="http://vietblogviet.com/twitter-to-facebook-5-ways-to-post-to-both/" rel="bookmark">Twitter to Facebook: 5 Ways to Post to Both</a></li><li><a href="http://vietblogviet.com/real-time-search-engine-crowdeye-keeps-an-eye-on-twitter/" rel="bookmark">Real-Time Search Engine CrowdEye Keeps an Eye on Twitter</a></li><li><a href="http://vietblogviet.com/local-tweets-9-ways-to-find-twitter-users-in-your-town/" rel="bookmark">Local Tweets: 9 Ways to Find Twitter Users in Your Town</a></li><li><a href="http://vietblogviet.com/good-taste-fail-tweeji-tweets-dead-people/" rel="bookmark">Good Taste Fail: Tweeji Tweets Dead People</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://vietblogviet.com/twitter-better-20-ways-to-filter-your-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New Layout: Love it or Hate It?</title>
		<link>http://vietblogviet.com/google%e2%80%99s-new-layout-love-it-or-hate-it/</link>
		<comments>http://vietblogviet.com/google%e2%80%99s-new-layout-love-it-or-hate-it/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:29:45 +0000</pubDate>
		<dc:creator>Ray Malone</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[asking-the-user]]></category>
		<category><![CDATA[because-it-took]]></category>
		<category><![CDATA[changed-the-way]]></category>
		<category><![CDATA[customary]]></category>
		<category><![CDATA[displays-search]]></category>
		<category><![CDATA[find-it-less]]></category>
		<category><![CDATA[find-out-how]]></category>
		<category><![CDATA[people-searched]]></category>
		<category><![CDATA[reader-marek]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-results]]></category>
		<category><![CDATA[size-indicator]]></category>
		<category><![CDATA[twice-as-long]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://vietblogviet.com/google%e2%80%99s-new-layout-love-it-or-hate-it/</guid>
		<description><![CDATA[<a href=http://vietblogviet.com/google%e2%80%99s-new-layout-love-it-or-hate-it/><img src=http://vietblogviet.com/wp-content/uploads/2009/07/0ec9dd1a8ce_logo.png-150x59.png class=imgtfe hspace=5 align=left width=100  border=0></a><br/> Readers may have noticed that Google changed the way it displays search results this week: the Google logo is smaller, results are indented and spacing has been added above the search box. Google also removed the page size indicator, which gives you a hint of how long the page might take to load. Reader Marek Foss sent us screenshots comparing the old and the new layout (below), which he feels looks more like Google AdSense than a page of Google search results. And yet we know that such changes can have a significant effect of Google&#8217;s revenue and page load times &#8211; removal of features (eg. page size indicator) gains a fractional boost in load times, for instance. We also know that Google is meticulous in optimizing pages, and that asking the user what they want (as we do here) might not result in the correct answer, as a CNET article last year explained: For example, Mayer said, the company wanted to find out how many search results to show users&#8211;the customary 10, or 20, 25, or 30? When asked directly, users said they&#8217;d like more results on a page, but testing showed otherwise. Specifically, Google found that when the results increased to 30 per page, people searched 20 percent less overall, Mayer said. After much analysis of server logs, the company found it was because it took about twice as long to display the longer results list for the user, and speed matters. Google&#8217;s latest layout change, then, isn&#8217;t likely to be for aesthetic purposes: it&#8217;s for speed and revenue. The question is: do you, like Mark, find it less aesthetically appealing? Are you a fan of the new Google layout? ]]></description>
			<content:encoded><![CDATA[<br/><p> Readers may have noticed that Google changed the way it displays search results this week: the Google logo is smaller, results are indented and spacing has been added above the search box. Google also removed the page size indicator, which gives you a hint of how long the page might take to load. Reader Marek Foss sent us screenshots comparing the old and the new layout (below), which he feels looks more like Google AdSense than a page of Google search results. And yet we know that such changes can have a significant effect of Google&#8217;s revenue and page load times &#8211; removal of features (eg. page size indicator) gains a fractional boost in load times, for instance. We also know that Google is meticulous in optimizing pages, and that asking the user what they want (as we do here) might not result in the correct answer, as a CNET article last year explained: For example, Mayer said, the company wanted to find out how many search results to show users&#8211;the customary 10, or 20, 25, or 30? When asked directly, users said they&#8217;d like more results on a page, but testing showed otherwise. Specifically, Google found that when the results increased to 30 per page, people searched 20 percent less overall, Mayer said. After much analysis of server logs, the company found it was because it took about twice as long to display the longer results list for the user, and speed matters. Google&#8217;s latest layout change, then, isn&#8217;t likely to be for aesthetic purposes: it&#8217;s for speed and revenue. The question is: do you, like Mark, find it less aesthetically appealing? Are you a fan of the new Google layout? </p>
<p><img src="http://vietblogviet.com/wp-content/uploads/2009/07/0ec9dd1a8ce_logo.png-150x59.png" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://mashable.com/2009/07/03/googles-new-layout/" title="Google’s New Layout: Love it or Hate It?">Google’s New Layout: Love it or Hate It?</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://vietblogviet.com/bing-microsoft-prepares-for-war-with-a-revamped-search-engine-screenshots/" rel="bookmark">Bing!  Microsoft Prepares For War With A Revamped Search Engine (Screenshots)</a></li><li><a href="http://vietblogviet.com/fixed-vs-fluid-vs-elastic-layout-whats-the-right-one-for-you/" rel="bookmark">Fixed vs. Fluid vs. Elastic Layout: What&#8217;s The Right One For You?</a></li><li><a href="http://vietblogviet.com/mahalo-2-0-search-result-pages-built-on-flickr-youtube-and-twitter/" rel="bookmark">Mahalo 2.0: Search Result Pages Built on Flickr, YouTube, and Twitter</a></li><li><a href="http://vietblogviet.com/as-the-doj-pounces-google-makes-book-search-even-better/" rel="bookmark">As The DOJ Pounces, Google Makes Book Search Even Better</a></li><li><a href="http://vietblogviet.com/google-answers-the-twitter-threat-with-time-based-search-options/" rel="bookmark">Google Answers the Twitter Threat With Time-Based Search Options</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://vietblogviet.com/google%e2%80%99s-new-layout-love-it-or-hate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Circumvent Green Dam? Buy a Mac</title>
		<link>http://vietblogviet.com/want-to-circumvent-green-dam-buy-a-mac/</link>
		<comments>http://vietblogviet.com/want-to-circumvent-green-dam-buy-a-mac/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:13:30 +0000</pubDate>
		<dc:creator>Ferttultump</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[because-it-took]]></category>
		<category><![CDATA[changed-the-way]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[customary]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[from-the-order]]></category>
		<category><![CDATA[launched-before]]></category>
		<category><![CDATA[reader-marek]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://vietblogviet.com/want-to-circumvent-green-dam-buy-a-mac/</guid>
		<description><![CDATA[<a href=http://vietblogviet.com/want-to-circumvent-green-dam-buy-a-mac/><img src=http://vietblogviet.com/wp-content/uploads/2009/07/7ad2d3dd4dnaflag.jpg.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><br/> We&#8217;ve noted before that China&#8217;s Green Dam , web filtering program supposedly designed to block pornography, but in reality a serious threat to privacy and security, was obviously created in a haste, with many of its shortcomings being revealed as the story unwinds. Now, besides the fact that it doesn&#8217;t work on 64-bit operating systems, we have another one: it doesn&#8217;t support Macs. Thus, Apple&#8217;s computers seem to be &#8211; at least for the time being &#8211; exempt from the order that all PC makers must include Green Dam with new PCs sold in China. This is probably just another temporary setback to the controversial Green Dam initiative, as the program will undoubtedly get updated to include support for currently unsupported operating systems. IDG writes : &#8220; A service representative at a sister company to Green Dam&#8217;s main developer, Jinhui Computer System Engineering, said the company is testing the software on non-Windows platforms and will release an updated version if compatibility is added for other OSes. &#8220; Yes, the program is a possible security threat, and yes, the entire initiative was launched before it was actually possible to implement. But judging by the fact that most PC makers have already started to comply with the demands of Chinese authorities &#8211; even with the actual initiative being postponed &#8211; proves that all those shortcomings probably won&#8217;t be enough to stop it. Tags: censorship , china , Green Dam ]]></description>
